GRADING SCHEME
Grade | Marks | Explanation | Grade Point Per Credit |
---|---|---|---|
A+ | 95 | Excellent work | 4.0 |
A | 90 | 4.0 | |
A- | 88 | 3.75 | |
B+ | 85 | Good | 3.5 |
B | 80 | 3.0 | |
B- | 78 | Adequate | 2.75 |
C+ | 75 | 2.5 | |
C | 70 | Weak pass | 2.0 |
C- | 68 | 1.75 | |
D+ | 65 | Inadequate | 1.5 |
D | 60 | 1.0 | |
F | Below 60 | Failure | 0 |
GRADING POINT AVERAGE AWARDS
Grade Point | Award | Remark |
3.75 | cum laude | with praise |
3.85 |
magna cum laude |
with great praise |
3.95 |
summa cum laude |
with highest praise |
TRANSCRIPTS
Updates of academic records are issued by the Registrar’s Office at the end of each semester. Official transcripts bearing the seal of BGST may be issued upon receipt of a completed Transcript Application Form and the related fee. There should be no outstanding fees in order for transcripts to be issued.